| |||||||||||||||||||||||||||||||
| Date/Time |
| ||||||||||||||||||||||||||||||
| Organised by | The Boatshed | ||||||||||||||||||||||||||||||
| Invited Classes | |||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||
| Contact Address | 3 Aquatic Drive
ALBERT PARK RESERVE VIC 3205 |
||||||||||||||||||||||||||||||
| Phone | 03 9686 2571 | ||||||||||||||||||||||||||||||
| Mobile | |||||||||||||||||||||||||||||||
| Fax | 03 9690 4187 | ||||||||||||||||||||||||||||||
| Email address | info@theboatshed.net.au | ||||||||||||||||||||||||||||||
| Event website | www.theboatshed.net.au | ||||||||||||||||||||||||||||||
| Country | AUS | ||||||||||||||||||||||||||||||
| State | VIC | ||||||||||||||||||||||||||||||
| Type of Event | Training Course | ||||||||||||||||||||||||||||||
| Level of Event | All | ||||||||||||||||||||||||||||||
| Category of Event | All | ||||||||||||||||||||||||||||||
| Event/Course ID | 31777 | ||||||||||||||||||||||||||||||
Tackers 1




